Date filter to
Report date: 14 Apr 2026 · Period: April 2026 ·
INVENTORY 14 Apr 2026
Vehicle Status PV EV Total
CountValue (₹) CountValue (₹) CountValue (₹)
In Transit 27₹2,72,93,338.00 2₹28,42,920.00 29₹3,01,36,258.00
Received OK 46₹5,11,92,430.00 6₹1,04,00,399.00 52₹6,15,92,829.00
TD (Test Drive) 12₹1,28,48,657.50 3₹54,05,564.43 15₹1,82,54,221.93
Total 85₹9,13,34,425.50 11₹1,86,48,883.43 96 ₹10,99,83,308.93
PPL WISE INVENTORY 14 Apr 2026
PPL PV Transit PV Received OK PV TD EV Transit EV Received OK EV TD Total
CountValue (₹) CountValue (₹) CountValue (₹) CountValue (₹) CountValue (₹) CountValue (₹) CountValue (₹)
Tiago ₹0.00 2₹12,10,068.00 2₹13,09,981.00 ₹0.00 ₹0.00 ₹0.00 4₹25,20,049.00
Tigor ₹0.00 ₹0.00 1₹7,91,174.90 ₹0.00 ₹0.00 ₹0.00 1₹7,91,174.90
Xpres T ₹0.00 4₹25,15,360.00 1₹5,52,819.70 ₹0.00 ₹0.00 ₹0.00 5₹30,68,179.70
Altroz 1₹8,62,187.00 1₹10,38,953.00 1₹9,26,244.90 ₹0.00 ₹0.00 ₹0.00 3₹28,27,384.90
Punch 11₹79,79,227.00 6₹47,03,245.00 3₹24,85,649.00 ₹0.00 ₹0.00 ₹0.00 20₹1,51,68,121.00
Nexon 9₹88,95,428.00 20₹1,87,92,594.00 1₹12,46,619.00 ₹0.00 ₹0.00 ₹0.00 30₹2,89,34,641.00
Sierra 2.0 6₹95,56,496.00 9₹1,56,48,315.00 2₹34,25,731.00 ₹0.00 ₹0.00 ₹0.00 17₹2,86,30,542.00
Harrier ₹0.00 1₹19,31,830.00 ₹0.00 ₹0.00 ₹0.00 ₹0.00 1₹19,31,830.00
Safari 2.0 ₹0.00 3₹53,52,065.00 1₹21,10,438.00 ₹0.00 ₹0.00 ₹0.00 4₹74,62,503.00
Tiago EV ₹0.00 ₹0.00 ₹0.00 ₹0.00 2₹19,54,498.00 ₹0.00 2₹19,54,498.00
Punch EV ₹0.00 ₹0.00 ₹0.00 1₹11,85,320.00 1₹12,13,849.00 1₹12,13,849.27 3₹36,13,018.27
Nexon EV 3.0 ₹0.00 ₹0.00 ₹0.00 1₹16,57,600.00 ₹0.00 1₹14,51,808.11 2₹31,09,408.11
Harrier EV ₹0.00 ₹0.00 ₹0.00 ₹0.00 3₹72,32,052.00 1₹27,39,907.05 4₹99,71,959.05
TOTAL 27₹2,72,93,338.00 46₹5,11,92,430.00 12₹1,28,48,657.50 2₹28,42,920.00 6₹1,04,00,399.00 3₹54,05,564.43 96 ₹10,99,83,308.93
TEST DRIVE (TD) 14 Apr 2026
Model PV TD EV TD Total
CountValue (₹) CountValue (₹) CountValue (₹)
Tiago 2₹13,09,981.00 ₹0.00 2₹13,09,981.00
Tigor 1₹7,91,174.90 ₹0.00 1₹7,91,174.90
Xpres T 1₹5,52,819.70 ₹0.00 1₹5,52,819.70
Altroz 1₹9,26,244.90 ₹0.00 1₹9,26,244.90
Punch 3₹24,85,649.00 ₹0.00 3₹24,85,649.00
Nexon 1₹12,46,619.00 ₹0.00 1₹12,46,619.00
Sierra 2.0 2₹34,25,731.00 ₹0.00 2₹34,25,731.00
Safari 2.0 1₹21,10,438.00 ₹0.00 1₹21,10,438.00
Punch EV ₹0.00 1₹12,13,849.27 1₹12,13,849.27
Nexon EV 3.0 ₹0.00 1₹14,51,808.11 1₹14,51,808.11
Harrier EV ₹0.00 1₹27,39,907.05 1₹27,39,907.05
TOTAL 12₹1,28,48,657.50 3₹54,05,564.43 15₹1,82,54,221.93
PV — OFFTAKE · RETAIL · ALLOCATION April 2026
PPL Offtake Retail (White Form) Allocation Total
CountValue (₹) CountDealer Margin (₹)Concession (₹) CountValue (₹) CountValue (₹)
Altroz 1₹8,62,187.00 ₹0.00 ₹0.00 ₹0.00 1 ₹8,62,187.00
Punch 16₹1,17,40,437.00 2₹60,800.00 ₹4,314.00 ₹0.00 18 ₹1,18,01,237.00
Nexon 29₹2,78,68,927.00 12₹5,36,400.00 ₹2,06,687.00 1₹9,51,020.00 42 ₹2,93,56,347.00
Sierra 2.0 8₹1,30,43,395.00 4₹2,20,900.00 ₹0.00 ₹0.00 12 ₹1,32,64,295.00
Safari 2.0 2₹36,46,596.00 ₹0.00 ₹0.00 ₹0.00 2 ₹36,46,596.00
TOTAL 56₹5,71,61,542.00 18₹8,18,100.00₹2,11,001.00 1₹9,51,020.00 75₹5,89,30,662.00
EV — OFFTAKE · RETAIL · ALLOCATION April 2026
PPL Offtake Retail (White Form) Allocation Total
CountValue (₹) CountDealer Margin (₹)Concession (₹) CountValue (₹) CountValue (₹)
Punch EV 7₹80,50,257.00 6₹2,29,200.00 ₹0.00 5₹56,51,088.00 18 ₹1,39,30,545.00
Nexon EV 3.0 1₹16,57,600.00 ₹0.00 ₹0.00 ₹0.00 1 ₹16,57,600.00
Harrier EV 2₹47,90,102.00 ₹0.00 ₹0.00 ₹0.00 2 ₹47,90,102.00
TOTAL 10₹1,44,97,959.00 6₹2,29,200.00₹0.00 5₹56,51,088.00 21₹2,03,78,247.00
GRAND TOTAL — TD · PV · EV April 2026
Category TD Stock PV EV Grand Total
CountValue (₹) CountValue (₹) CountValue (₹) CountValue (₹)
Offtake 56₹5,71,61,542.00 10₹1,44,97,959.00 66₹7,16,59,501.00
Retail (White Form) 18₹8,18,100.00 6₹2,29,200.00 24₹10,47,300.00
Allocation 1₹9,51,020.00 5₹56,51,088.00 6₹66,02,108.00
TD Vehicles 15₹1,82,54,221.93 12₹1,28,48,657.50 3₹54,05,564.43 15₹1,82,54,221.93
GRAND TOTAL 15₹1,82,54,221.93 87₹7,17,79,319.50 24₹2,57,83,811.43 111 ₹9,75,63,130.93
Detail View

Loading data...